| "The Personal Service Makes The Difference" |
|
|
|
HENRY SHEACH |
|
||
| LAWNMOWER SERVICES LTD. | ||||
| 163 OSWALD ROAD, KIRKCALDY, KY1 3EZ |
|
|
|
|
Walk-Behind Mowers |
![]() |
The Honda range of walk-behind mowers is guaranteed for 5 years for domestic use (subject to an annual service) and 12 months for commercial use. They are suitable for small to large gardens and the roller models give the striped finish so loved by British garden owners. |
![]() |
|
|
Every model features a safety
device which stops the |
|||
| IZY 16" | HRH 536 QX | ||
|
|
|||
|
The HRB range has now been
superseded by the HRX models. We still have a limited stock of the HRB
range at the |
|||
|
The Honda Izy range (bottom)
is particularly easy and safe to
operate and all models are now fitted with automatic |
|||
|
IZY 16"
The Honda IZY 16" offers an entry level into the Honda range with a very
reliable
4.5hp Honda engine. |
|||
|
IZY 18" Push Price: £279, Self Drive: £329 |
|||
|
IZY 21" Self Drive: £479 |
|||
| HRB425SX
The highly manoeuvrable HRB425SX with Roto-stop braking brings safety and versatility to the medium-sized lawn. This mower is self drive. |
![]() |
| Special Price: £500 Including VAT and Delivery (while stocks last). | |
![]() |
HRX426PX
The all new HRX426PX has a powerful and reliable 5.5hp Honda engine along with the peace of mind offered by the unique Roto-stop® safety feature which enables you to stop the blades without stopping the engine. It also features a rust- free polymer deck. |
|
| Price: £439 Including VAT and Delivery |
| HRB536HX
This is the biggest mower in the Honda Walk Behind range, but with hydrostatic drive and a polymer deck, the HRB536HX is still very easy to handle. |
![]() |
| Special Price: £725 Including VAT and Delivery (while stocks last). | |
| The Range: | |
|
Model |
HRX426PX | HRX426SX | HRX426RX | HRX426QX | HRX476SX | HRX476HX | HRX476QX |
| Type | Push | Self-propelled | Push | Self-propelled | Self-propelled | Self-propelled | Self-propelled |
| Lawn size | S/M | S/M | S/M | S/M | M | M | M |
| Cutting width | 42cm / 17" | 42cm / 17" | 42cm / 17" | 42cm / 17" | 47cm / 19" | 47cm / 19" | 47cm / 19" |
| Cutting height | 21 - 73mm | 21 - 73mm | 13 - 49mm | 13 - 49mm | 14 - 76mm | 14 - 76mm | 14 - 54mm |
| Rear roller | No | No | Yes | Yes | No | No | Yes |
| Cutter deck | Polystrong | Polystrong | Polystrong | Polystrong | Polystrong | Polystrong | Polystrong |
| Safety Brake | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop |
| Grass box | 60 litres | 60 litres | 60 litres | 60 litres | 73 litres | 73 litres | 73 litres |
| Engine size | 5.5hp | 5.5hp | 5.5hp | 5.5hp | 5.5hp | 5.5hp | 5.5hp |
| Weight | 34kg | 36kg | 35kg | 38kg | 38.5kg | 35kg | 42kg |
| Price | £439 | £529 | £550 | £585 | £649 | £695 | £720 |
|
Model |
HRX537HX | HRX537HM | HRB425CSX | HRZ536TD | HRB476CSX | HRB536CHX |
| Type | Hyrostatic | Hydrostatic | Self-propelled | Self-propelled | Self-propelled | Self-propelled |
| Lawn size | L | M | S/M | L | M | L |
| Cutting width | 53cm / 21" | 53cm / 21" | 41cm / 17" | 53cm / 21" | 47cm / 19" | 53cm / 21" |
| Cutting height | 20-100mm | 20 - 100mm | 16 - 73mm | 19 - 79mm | 14 - 76mm | 19 - 77mm |
| Rear roller | No | No | No | No | No | No |
| Cutter deck | Xenoy | Xenoy | Polymer | Steel | Polymer | Polymer |
| Safety Brake | Roto-stop | Roto-stop | - | Blade-brake | ||
| Grass box | 88 litres | 88 litres | 60 litres | 60 litres | 73 litres | 83 litres |
| Engine size | 6.5hp | 6.5hp | 4.5hp | 5.5hp | 5.5hp | 5.5hp |
| Weight | 42kg | 43kg | 35kg | 42kg | 37kg | 41kg |
| Price | £925 | £950 | £515 | £590 | £550 | £740 |
|
Model |
HRD536QX | HRH536HX | HRH536QX |
| Type | Self propelled | Self propelled | Self propelled |
| Lawn size | L | L | L |
| Cutting width | 53cm / 21" | 53cm / 21" | 53cm / 21" |
| Cutting height | 15 - 53mm | 22 - 77mm | 15 - 53mm |
| Rear roller | Yes | No | Yes |
| Cutter deck | Alloy | HD Alloy | HD Alloy |
| Safety Brake | Roto-stop | Roto-stop | Roto-stop |
| Grass box | 83 litres | 83 litres | 83 litres |
| Engine size | 5hp | 5.5hp | 5.5hp |
| Weight | 53.8kg | 59.8kg | 50kg |
| Price | £977 | £1097 | £1000 |
|
Model |
IZY 41cm Push | IZY 41cm Power | IZY 46cm Push | IZY 46cm Power | IZY 53cm Power |
| Type | Push | Self propelled | Push | Self propelled | Self propelled |
| Lawn size | S/M | S/M | M | M | M/L |
| Cutting width | 41cm / 16" | 41cm / 16" | 46cm / 18" | 46cm / 18" | 53cm / 21" |
| Cutting height | 20 - 74mm | 20 - 74mm | 20 - 74mm | 20 - 74mm | 19 - 82mm |
| Rear roller | No | No | No | No | No |
| Cutter deck | Steel | Steel | Steel | Steel | Steel |
| Grass box | 50 litres | 50 litres | 55 litres | 55 litres | 61 litres |
| Engine size | 135cc | 135cc | 135cc | 135cc | 160cc |
| Weight | 28.5kg | 30.5kg | 29.5kg | 31.5kg | 36.2kg |
| Price | £TBA | £TBA | £TBA | £TBA | £TBA |
|
All prices include VAT and Delivery |