|
|
|
Walk-Behind Mowers | |
![]() |
The Honda range of walk-behind mowers is guaranteed
for
7 years
for domestic use (subject to an annual service) and 12 months for commercial use. They are suitable for small to large gardens and the roller models give the striped finish so loved by British garden owners. |
![]() |
|
|
Every model features a safety
device which stops the
blade
rotating
when you release |
|||
| IZY 16" | HRH 536 QX | ||
|
|
|||
|
The Honda Izy range (bottom)
are particularly easy and safe to
operate and all models are now fitted with automatic
chokes. All these
models carry a |
|||
|
IZY 16"
The Honda IZY 16" offers an entry level into the Honda range with a very
reliable
4.5hp Honda engine. |
|||
|
IZY 18" Push Price: £324, Self Drive: £421 |
|||
|
IZY 21" Self Drive: £566 |
|||
![]() |
HRX 476 QX
The self-propelled HRX476QX has a powerful and reliable 5.5hp Honda engine
along with the
peace of mind offered by the unique Roto-stop® safety feature which enables you to stop the blades without stopping the engine. It also features a rust-free polymer deck and a rear roller for a striped finish. |
|
| Price: £830 Including VAT and Delivery |
| The Range: |
|
Model |
HRX426SX | HRX426QX | HRX476SX | HRX476HX | HRX476QX | HRX537HX | HRX537HM | HRZ536TD |
| Type | Self-propelled | Self-propelled | Self-propelled | Self-propelled | Self-propelled | Hyrostatic | Hydrostatic | Self-propelled |
| Lawn size | S/M | S/M | M | M | M | L | M | L |
| Cutting width | 42cm / 17" | 42cm / 17" | 47cm / 19" | 47cm / 19" | 47cm / 19" | 53cm / 21" | 53cm / 21" | 53cm / 21" |
| Cutting height | 21 - 73mm | 13 - 49mm | 14 - 76mm | 14 - 76mm | 14 - 54mm | 20-100mm | 20 - 100mm | 19 - 79mm |
| Rear roller | No | Yes | No | No | Yes | No | No | No |
| Cutter deck | Polystrong | Polystrong | Polystrong | Polystrong | Polystrong | Xenoy | Xenoy | Steel |
| Safety Brake | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Blade-brake |
| Grass box | 60 litres | 60 litres | 73 litres | 73 litres | 73 litres | 88 litres | 88 litres | 60 litres |
| Engine size | 5.5hp | 5.5hp | 5.5hp | 5.5hp | 5.5hp | 6.5hp | 6.5hp | 5.5hp |
| Weight | 36kg | 38kg | 38.5kg | 35kg | 42kg | 42kg | 43kg | 42kg |
| Price | £633 | £685 | £778 | £840 | £830 | £986 | £980 | £590 |
|
Model |
HRD536QX | HRH536HX | HRH536QX | IZY 41cm Push | IZY 41cm Power | IZY 46cm Push | IZY 46cm Power | IZY 53cm Power |
| Type | Self propelled | Self propelled | Self propelled | Push | Self propelled | Push | Self propelled | Self propelled |
| Lawn size | L | L | L | S/M | S/M | M | M | M/L |
| Cutting width | 53cm / 21" | 53cm / 21" | 53cm / 21" | 41cm / 16" | 41cm / 16" | 46cm / 18" | 46cm / 18" | 53cm / 21" |
| Cutting height | 15 - 53mm | 22 - 77mm | 15 - 53mm | 20 - 74mm | 20 - 74mm | 20 - 74mm | 20 - 74mm | 19 - 82mm |
| Rear roller | Yes | No | Yes | No | No | No | No | No |
| Cutter deck | Alloy | HD Alloy | HD Alloy | Steel | Steel | Steel | Steel | Steel |
| Safety Brake | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop | Roto-stop |
| Grass box | 83 litres | 83 litres | 83 litres | 50 litres | 50 litres | 55 litres | 55 litres | 61 litres |
| Engine size | 5hp | 5.5hp | 5.5hp | 135cc | 135cc | 135cc | 135cc | 160cc |
| Weight | 53.8kg | 59.8kg | 50kg | 28.5kg | 30.5kg | 29.5kg | 31.5kg | 36.2kg |
| Price | £1090 | £1328 | £1350 | £276.67 | £363.54 | £324 | £421 | £566 |
|
All prices include VAT and Delivery and are subject to change without notice. |