|
|
|||
|
Petrol chain saws for cutting firewood and for property maintenance. |
|||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| STIHL Quick Chain Tensioning | STIHL ErgoStart | |||||
| STIHL's
unique 15 second Quick Chain Tensioner gives you hassle-free adjustment without the need for any tools. |
![]() |
The
amazing STIHL ErgoStart is a genuine advance in easy starting, dramatically reducing the effort needed. All it takes is 2 fingers and a gentle pull action. |
![]() |
|||
| Long-life air filter system with air routing | Professional STIHL anti-vibration system | |||||
| The
innovative long-life air filter system greatly extends the service life of the filter. Air routing removes larger particles of dirt, meaning the actual filter has less to do. So the saw can be used for longer without having to clean the filter. |
![]() |
The
precisely adjusted anti-vibration system consists of Cellasto anti-vibration elements and special springs between the engine block and handles. These buffer zones reduce the vibrations generated by the engine and the rotating saw chain, so the chain saw is quieter and work becomes less strenuous. |
![]() |
|||
| MS 170 | MS 171 | MS 211 C-BE | MS 250 C-BE |
| Displacement (cm³) | 30.1 | 30.1 | 35.2 | 45.4 |
| Power output (kW/hp) | 1.2 / 1.6 | 1.3 / 1.8 | 1.7 / 2.3 | 2.3 / 3.1 |
| Weight (kg) | 4.2* | 4.3* | 4.6* | 4.9* |
| Power-to-weight ratio (kg/kW) | 3.5 | 3.3 | 2.7 | 2.2 |
| Sound pressure level** (dB(A)) | 100 | 98 | 99 | 99 |
| Sound power level** (dB(A)) | 109 | 109 | 110 | 111 |
| Vibration level left/right*** (m/s²) | 4.3 / 6.2 | 4.1 / 3.6 | 2.9 / 3.1 | 4.6 / 7.0 |
|
STIHL Oilomatic saw chain pitch type |
⅜" P PMMC3 (1) |
⅜" P PMC3 (2)(3) |
⅜" P PMC3 (2) |
.352" RMC (4) |
| Rollomatic
bars (bar length, cm/ inches ****) |
30
/ 12" |
30
/ 12" 35 / 14" |
35
/ 14" 40 / 16" |
35
/ 14" 40 / 16" 45 / 18" |
| STIHL anti-vibration system | Yes | Yes | Yes | Yes |
| Side-mounted chain tensioning | - | Yes | - | - |
| STIHL Quick Chain Tensioning | - | - | - | Yes |
| Manual fuel pump | - | - | Yes | Yes |
| Decompression valve | - | - | - | Yes |
| STIHL ErgoStart | - | - | Yes | Yes |
| Compensator | Yes | Yes | Yes | - |
| Long-life air filter system | - | Yes | Yes | - |
| Tool less fuel caps | Yes | Yes | Yes | Yes |
| STIHL 2-MIX engine | - | 2-MIX | 2-MIX | - |
| (1) | PMMC3: Picco Micro Mini Comfort 3 | * | Without fuel, guide bar or saw chain | |||
| (2) | PMC3: Picco Micro Comfort 3 or | ** | Uncertainty (K) factor according to Dir. 2006/42/EC = 2.5 (dB(A)) | |||
| (3) | PD3: Picco Duro | *** | Uncertainty (K) factor according to Dir. 2006/42/EC = 2 m/s² | |||
| (4) | RMC: Rapid Micro Comfort | **** | Stated bar length does not equal potential bar length | |||
| (other cutting attachments available) |